Service code | Service name | Price for Patient from Abroad (ILS) |
01996 | Day care management of epidural/subarachnoid continuous drug administration | 731.00 |
01999 | General anesthesia for ambulatory treatment, under anesthesiologist supervision | 1,880.00 |
10060 | Incision and drainage of abscess/cyst | 597.00 |
11100 | Biopsy, excluding breast | 288.00 |
11750 | Excision of ingrown nail | 459.00 |
11770 | Excision of cyst, eg, pilonidal | 915.00 |
11975 | Insertion, implantable contraceptive capsules (eg, Norplant), including the cost of contraceptive | 2,745.00 |
11976 | Removal, implantable contraceptive capsules | 257.00 |
12001 | Simple repair of superficial wounds | 216.00 |
16030 | Dressings and/or debridement, without anesthesia, large lesion | 555.00 |
17000 | Removal of skin lesions, any method | 288.00 |
17311 | Mohs micrographic technique | 13,061.00 |
17999 | Soft laser treatment, 1/2 level, per treatment | 288.00 |
19100 | Biopsy of breast; needle core, not using imaging guidance | 288.00 |
19101 | Biopsy of breast; open, incisional | 686.00 |
19102 | Biopsy of breast, using imaging guidance, excluding CT/MRI | 3,279.00 |
19499 | Breast examination | 0.00 |
20205 | Biopsy, muscle, including histological examinations | 1,629.00 |
20206 | Biopsy, muscle, including all tests, stains, EM | 4,575.00 |
20220 | Biopsy, bone, trocar/needle, superficial | 372.00 |
20520 | Foreign body removal, muscle/tendon, local anaesthesia | 201.00 |
20600 | Arthrocentesis, aspiration and/or injection; small joint or bursa (eg, fingers, toes) | 372.00 |
20605 | Arthrocentesis, aspiration and/or injection; intermediate joint or bursa (eg, temporomandibular, acromioclavicular, wrist, elbow or ankle, olecranon bursa) | 372.00 |
20610 | Arthrocentesis, aspiration and/or injection; major joint or bursa (eg, shoulder, hip, knee joint, subacromial bursa) | 372.00 |
20902 | Harvesting of cortical bone, cartilage | 6,030.00 |
21310 | Closed treatment of nasal bone fracture | 372.00 |
28899 | Intra compartment pressure | 839.00 |
29035 | Application, body cast, shoulder to hips | 477.00 |
29065 | Application, cast; shoulder to hand (long arm) | 288.00 |
29075 | Application, cast, elbow to finger (short arm) | 201.00 |
29085 | Application, cast, hand and lower forearm (gauntlet) | 201.00 |
29345 | Application, cast, long leg (thigh to toes) | 288.00 |
29405 | Application, cast, short leg (below knee to toes) | 201.00 |
29700 | Cast removal | 170.00 |
29720 | Repair of spica, body cast or jacket | 0.00 |
29999 | Arthroscopy, diagnostic and/or surgical procedures, without using implants | 11,195.00 |
30110 | Excision, nasal polyp(s), simple | 372.00 |
30200 | Injection into turbinate(s) | 209.00 |
30300 | Foreign body removal, intranasal, superficial | 0.00 |
30801 | Cautery and/or ablation, mucosa of turbinates, unilateral/bilateral, any method | 372.00 |
31002 | Sinuses lavage | 209.00 |
31575 | Laryngoscopy, flexible fiberoptic, diagnostic | 138.00 |
31579 | Laryngoscopy, fiberoptic, with stroboscopy | 233.00 |
31622 | Bronchoscopy, diagnostic, with/without brushing/washing | 2,133.00 |
31636 | Bronchoscopy, rigid or flexible, with placement of bronchial stent(s) | 19,284.00 |
32000 | Thoracentesis, puncture of pleural cavity for aspiration | 372.00 |
36005 | Injection of contrast material, including radiology/fluoroscopy | 786.00 |
36468 | Injections of sclerosing solutions, spider veins (telangiectasia) | 170.00 |
36511 | Therapeutic apheresis, for white blood cells | 5,373.00 |
36513 | Therapeutic apheresis, for platelets | 4,334.00 |
36515 | Therapeutic apheresis; with extracorporeal immunoadsorption and plasma reinfusion | 14,159.00 |
36522 | Photopheresis, extracorporeal | 11,382.00 |
36590 | Removal of tunneled central venous access device, with subcutaneous port or pump, central or peripheral insertion | 530.00 |
36600 | Arterial blood sampling and diagnosis | 288.00 |
38220 | Bone marrow aspiration and smear | 594.00 |
38221 | Bone marrow biopsy and smear | 594.00 |
38505 | Biopsy or excision of lymph node(s); by needle, superficial | 288.00 |
40808 | Biopsy, vestibule of mouth | 264.00 |
40840 | Vestibuloplasty, anterior | 1,212.00 |
41010 | Incision of lingual frenum (frenotomy) | 888.00 |
42699 | Salivary glands endoscopy | 11,526.00 |
42700 | Incision and drainage of peritonsillar abscess | 372.00 |
42809 | Foreign body removal, pharynx, superficial | 0.00 |
43200 | Esophagoscopy, diagnostic | 434.00 |
43204 | Esophagoscopy, with injection sclerosis of esophageal varices | 5,328.00 |
43219 | Esophageal dilation and insertion of stent | 25,788.00 |
43235 | UGI endoscopy, with/without sampling | 1,793.00 |
43240 | Endoscopic drainage of pseudocyst of pancreas, using EUS guidance | 14,717.00 |
43259 | Upper gastrointestinal endoscopy; with endoscopic ultrasound examination | 2,166.00 |
43260 | ERCP (Endoscopic retrograde cholangiopancreatography), diagnostic | 5,777.00 |
43264 | ERCP (Endoscopic retrograde cholangiopancreatography), therapeutic | 9,812.00 |
43450 | Esophageal dilation, without using imaging guidance | 434.00 |
43750 | PEG (Percutaneous Endoscopic Gastrostomy) | 3,530.00 |
43760 | Replacement of PEG (Percutaneous Endoscopic Gastrostomy) | 1,943.00 |
44360 | Small intestinal endoscopy, enteroscopy, diagnostic, with/without collection of specimen(s) | 4,007.00 |
45300 | Proctosigmoidoscopy, diagnostic | 315.00 |
45331 | Sigmoidoscopy, flexible, with/without biopsy | 1,034.00 |
45378 | Colonoscopy, flexible; diagnostic, with/without collection of specimen(s), population at risk | 1,616.00 |
45383 | Colonoscopy, with excision of lesion | 3,311.00 |
45387 | Colonoscopy, with dilation and stent placement | 25,788.00 |
45905 | Dilation of anal sphincter | 492.00 |
46080 | Sphincterotomy, anal, division of sphincter under general/regional anesthesia | 3,116.00 |
46500 | Injection of sclerosing solution, hemorrhoids | 170.00 |
46600 | Anoscopy, diagnostic | 129.00 |
47999 | Extracorporeal shockwave lithotripsy, biliary tract, simple | 9,525.00 |
49321 | Laparoscopy, surgical, with biopsy (single or multiple) | 8,748.00 |
50040 | Nephrostomy, nephrotomy with drainage | 4,122.00 |
50398 | Repositioning/change of nephrostomy or pyelostomy tube | 2,459.00 |
50590 | Extracorporeal shockwave lithotripsy, kidney; simple | 9,879.00 |
51045 | Insertion of urethral or ureteral stent | 4,122.00 |
51700 | Bladder irrigation, simple, lavage and/or instillation | 201.00 |
51703 | Insertion of urethral catheter | 209.00 |
51720 | Bladder instillation of anticarcinogenic agent | 528.00 |
51726 | Cystometrogram | 786.00 |
51736 | Simple uroflowmetry (UFR) | 372.00 |
51741 | Complex uroflowmetry | 2,574.00 |
51772 | Urethral pressure profile studies (UPP) (urethral closure pressure profile) | 786.00 |
51784 | EMG of anal/urethral sphincter, any technique | 786.00 |
52000 | Cystourethroscopy | 768.00 |
52204 | Cystourethroscopy, with biopsy/other surgical procedure | 1,998.00 |
53000 | Urethrotomy or urethrostomy | 768.00 |
53850 | Destruction of prostate tissue by thermotherapy | 6,968.00 |
53899 | Cystoscopic injection of botulinum toxin, including cost of material | 4,809.00 |
54235 | Injection of corpora cavernosa | 141.00 |
54250 | Nocturnal penile tumescence and/or rigidity test | 1,013.00 |
55000 | Puncture aspiration of hydrocele, with/without injection of medication | 434.00 |
55700 | Biopsy, prostate; needle or punch, single or multiple, any approach | 2,753.00 |
55870 | Electroejaculation | 9,662.00 |
57452 | Colposcopy, vaginoscopy | 197.00 |
57510 | Cautery of cervix, any method | 201.00 |
58120 | Dilation and curettage, diagnostic and/or therapeutic, excluding induced abortion | 4,106.00 |
58300 | Insertion of intrauterine device (IUD) | 434.00 |
58301 | Removal of intrauterine device (IUD) | 201.00 |
58321 | Artificial insemination, intra-cervical | 201.00 |
58322 | Artificial insemination, intra-uterine | 278.00 |
58323 | Sperm washing for artificial insemination | 840.00 |
58345 | Fallopian tube dilation, catheterization, diagnostic/therapeutic | 6,084.00 |
58555 | Hysteroscopy | 768.00 |
58558 | Hysteroscopy, surgical, with biopsy/other surgical procedure | 1,401.00 |
58563 | Uterine thermal therapy | 8,985.00 |
58974 | Cryopreserved embryos transfer, intrauterine | 6,140.00 |
59000 | Amniocentesis | 380.00 |
59012 | Cordocentesis (intrauterine), any method | 4,319.00 |
59020 | Fetal contraction stress test | 1,106.00 |
59025 | Fetal NST (non stress test) | 521.00 |
59866 | Multifetal pregnancy reduction(s) (MPR), including US guidance | 4,106.00 |
59871 | Removal of cerclage suture | 288.00 |
62270 | Spinal puncture, lumbar, diagnostic | 1,046.00 |
62272 | Spinal puncture, therapeutic | 1,046.00 |
62310 | Injection, epidural/subarachnoid; cervical/thoracic | 731.00 |
62311 | Injection, epidural/subarachnoid; lumbar/sacral (caudal) | 731.00 |
64400 | Injection, anesthetic agent (eg, Lignocaine) | 360.00 |
64470 | Paravertebral injection | 209.00 |
64550 | Application of surface (transcutaneous) neurostimulator | 372.00 |
64612 | Botolinum Toxin, 10 units Botox administration | 396.00 |
65205 | Foreign body removal, external eye, superficial | 0.00 |
66984 | Extracapsular cataract removal with insertion of intraocular lens prosthesis, any methods, lens included | 8,223.00 |
66999 | Intracorneal rings for keratoconus treatment, Intacs | 10,770.00 |
67210 | Retinal photocoagulation, PDT, without material | 2,786.00 |
67912 | Implantation of upper eyelid gold weight | 7,116.00 |
68810 | Probing of nasolacrimal duct, with/without irrigation | 1,955.00 |
68811 | Probing of nasolacrimal duct, with/without irrigation; requiring general anesthesia | 5,267.00 |
69000 | Puncture/drainage external ear abscess/hematoma | 372.00 |
69200 | Foreign body removal, ear, superficial | 0.00 |
69210 | Removal impacted cerumen | 209.00 |
69420 | Myringotomy including puncture/aspiration | 372.00 |
69436 | Tympanostomy (requiring insertion of ventilating tube), general anesthesia | 2,252.00 |
70030 | Eye radiology, foreign body detection | 450.00 |
70100 | Mandible radiology, up to two views | 377.00 |
70120 | Mastoids radiology, up to two views | 201.00 |
70170 | Dacryocystography, radiological supervision and interpretation | 278.00 |
70200 | Orbits radiology, up to two views | 269.00 |
70210 | Paranasal sinuses radiology, up to two views | 266.00 |
70240 | Sella turcica radiology | 372.00 |
70250 | Skull radiology, up to two views | 186.00 |
70332 | TMJ arthrography, including injection and interpretation | 477.00 |
70336 | TMJ (temporomandibular joint(s)) MRI | 3,336.00 |
70360 | Neck, soft tissue radiology, trachea | 597.00 |
70390 | Salivary glands radiology, sialography | 564.00 |
70540 | Orbit, face and neck, without contrast material | 3,336.00 |
70544 | Brain MRA | 3,336.00 |
70547 | Head and/or neck MRA | 3,336.00 |
70551 | Brain/brain stem MRI, without contrast material | 3,336.00 |
71020 | Chest radiology, up to two views | 173.00 |
71023 | Chest radiology, up to two views, with fluoroscopy | 528.00 |
71100 | Ribs radiology, up to two views | 260.00 |
71120 | Sternum radiology, up to two views | 278.00 |
71550 | Thorax MRI, without contrast material | 3,224.00 |
71555 | Thoracic MRA, excluding myocardium | 3,224.00 |
72010 | Spine radiology, entire, up to two views | 269.00 |
72040 | Cervical spine radiology, up to two views | 186.00 |
72070 | Thoracic spine radiology, up to two views | 186.00 |
72080 | Thoracolumbar spine radiology, up to two views | 186.00 |
72100 | Lumbosacral spine radiology, up to two views | 186.00 |
72141 | Cervical spine, MRI, per patient | 3,336.00 |
72146 | Thoracic spine, MRI, per patient | 3,336.00 |
72148 | Lumbar spine, MRI, per patient | 3,336.00 |
72159 | Spinal canal and contents MRA | 3,336.00 |
72170 | Pelvis radiology, up to two views | 207.00 |
72198 | Pelvic MRA | 3,360.00 |
72200 | SIJ radiology, up to two views | 278.00 |
72270 | Myelography | 2,136.00 |
73000 | Clavicle radiology | 221.00 |
73010 | Scapula radiology | 221.00 |
73030 | Shoulder radiology, complete, one side, up to two views | 201.00 |
73040 | Shoulder arthrography, including injection and interpretation | 477.00 |
73060 | Humerus radiology, up to two views | 186.00 |
73070 | Elbow radiology, up to two views | 186.00 |
73085 | Elbow arthrography, including injection and interpretation | 477.00 |
73090 | Forearm radiology, up to two views | 186.00 |
73092 | Upper extremity radiology, infant, up to two views | 186.00 |
73100 | Wrist radiology, up to two views | 186.00 |
73115 | Wrist, arthrography, including injection and interpretation | 477.00 |
73120 | Hand radiology, up to two views | 186.00 |
73140 | Finger(s) radiology, up to two views | 186.00 |
73221 | Upper extremity joints MRI, without contrast material, per patient | 3,224.00 |
73225 | Upper extremity MRA | 3,224.00 |
73500 | Hip radiology, unilateral, one view | 186.00 |
73520 | Hip radiology, bilateral, including pelvis | 186.00 |
73525 | Hip arthrography, including injection and interpretation | 477.00 |
73542 | SIJ arthrography, including injection and interpretation | 477.00 |
73550 | Femur radiology, up to two views | 186.00 |
73560 | Knee radiology, up to two views, per side | 186.00 |
73562 | Knee radiology, third or more additional views | 201.00 |
73580 | Knee arthrography, including injection and interpretation | 477.00 |
73590 | Tibia and fibula radiology, up to two views | 186.00 |
73592 | Lower extremity radiology, infant, up to two views | 186.00 |
73610 | Ankle radiology, complete, one side | 186.00 |
73615 | Ankle arthrography, including injection and interpretation | 477.00 |
73620 | Foot radiology, up to two views | 186.00 |
73721 | Lower extremity joints MRI, without contrast material, per patient | 3,224.00 |
73725 | Lower extremity MRA | 3,224.00 |
74000 | Abdomen radiology, without contrast material | 266.00 |
74181 | Abdominal MRI, per patient | 3,336.00 |
74185 | Abdominal MRA | 3,336.00 |
74220 | Esophagus radiology | 660.00 |
74230 | Swallowing function, with cineradiography/videoradiography | 1,052.00 |
74241 | UGI fluoroscopy and/or radiology, with/without delayed films | 1,106.00 |
74245 | UGI fluoroscopy, including serial films | 1,365.00 |
74249 | Abdomen radiology, small intestine follow-through | 660.00 |
74270 | Barium enema | 786.00 |
74280 | Air barium enema, with/without glucagon | 1,263.00 |
74290 | Cholecystography, oral contrast | 657.00 |
74360 | Esophageal dilation, using imaging guidance | 8,778.00 |
74400 | IVP, with or without tomography | 972.00 |
74420 | Urography, retrograde | 800.00 |
74450 | Urethrocystography, retrograde, radiological supervision and interpretation | 620.00 |
74455 | Urethrocystography, radiological supervision and interpretation | 774.00 |
74740 | Hysterosalpingography, radiology | 806.00 |
75552 | MRI cardiac morphology, per patient | 8,889.00 |
75554 | Cardiac FMRI; with/without morphology, complete study, per patient | 8,889.00 |
75803 | Lymphangiography, extremities | 3,105.00 |
75822 | Phlebography, venography, including injection and imaging | 1,046.00 |
76000 | Fluoroscopy | 170.00 |
76120 | Cineradiography/videoradiography, video capsule | 7,896.00 |
76140 | Interpretation/consultation on imaging made elsewhere | 201.00 |
76390 | MRS,Magnetic resonance spectroscopy, per patient | 8,889.00 |
76512 | Ophthalmic US (ultrasound) | 260.00 |
76514 | Ophthalmic US, corneal pachymetry, determination of corneal thickness, per patient | 144.00 |
76536 | Head and neck soft tissues US, with image documentation | 521.00 |
76604 | Chest US, including mediastinum, with image documentation | 894.00 |
76645 | Breasts and chest wall US, with image documentation | 362.00 |
76700 | Abdomen US, with image documentation | 521.00 |
76805 | Fetal anatomic US, with image documentation | 1,338.00 |
76813 | Fetal nuchal translucency US, per one fetus, with image documentation | 548.00 |
76814 | Fetal nuchal translucency US, per each additional fetus, with image documentation | 362.00 |
76815 | Obstetric US, with image documentation | 731.00 |
76825 | Echocardiography, fetal, with image documentation | 1,530.00 |
76827 | Doppler echocardiography, fetal | 1,893.00 |
76830 | TVUS (Transvaginal Ultrasound) | 428.00 |
76831 | Uterus and fallopian tube sonography, with contrast material | 1,485.00 |
76857 | Gynecological US, follicles | 273.00 |
76870 | Scrotum US, with image documentation | 894.00 |
76872 | TRUS (transrectal ultrasound), with image documentation | 1,299.00 |
76942 | Biopsy/surgical procedure, US guidance | 4,121.00 |
77002 | Biopsy/surgical procedure, using fluoroscopic guidance | 4,121.00 |
77012 | Biopsy/surgical procedure, using CT guidance | 7,463.00 |
77021 | Biopsy/surgical procedure, using MRI guidance | 11,195.00 |
77031 | Stereotactic localization guidance for breast biopsy/needle placement, including biopsy, using imaging guidance (eg, mammography) | 7,460.00 |
77032 | Mammographic guidance for needle placement, breast (eg, for wire localization or for injection), each lesion, radiological supervision and interpretation | 1,133.00 |
77054 | Mammary ductogram/galactogram, including interpretation | 1,466.00 |
77056 | Mammography; bilateral | 365.00 |
77059 | MRI, breast, without and/or with contrast material(s); bilateral | 3,336.00 |
77073 | Bone length studies (orthoroentgenogram, scanogram) | 525.00 |
77080 | DXA, bone density study | 324.00 |
77261 | Therapeutic radiology treatment planning, radiotherapy | 854.00 |
77280 | Radiotherapy simulation | 3,395.00 |
77295 | Radiology simulation-aided field setting, three-dimensional | 4,248.00 |
77401 | Radiation treatment delivery, per field | 746.00 |
78000 | Thyroid uptake, single determination | 428.00 |
78001 | Thyroid uptake, multiple determinations | 728.00 |
78007 | Thyroid imaging, with uptake, multiple determinations | 1,455.00 |
78010 | Thyroid imaging | 947.00 |
78018 | Thyroid imaging; I-131, whole body | 4,394.00 |
78070 | Parathyroid imaging | 2,190.00 |
78104 | Bone marrow imaging, whole body | 4,097.00 |
78122 | Whole blood volume determination, radiopharmaceutical technique | 2,718.00 |
78130 | Red cell survival study | 4,638.00 |
78191 | Platelet survival study | 1,472.00 |
78195 | Lymphatics and lymph nodes imaging | 4,056.00 |
78205 | Liver and spleen imaging, SPECT | 1,281.00 |
78215 | Liver and spleen imaging, static | 1,133.00 |
78216 | Liver and spleen imaging, dynamic and static | 1,203.00 |
78223 | Hepatobiliary imaging, with/without pharmacologic intervention, with/without quantitative measurement of gallbladder function | 3,339.00 |
78231 | Salivary gland imaging, with serial images | 1,394.00 |
78258 | Esophageal motility, dynamic | 1,443.00 |
78262 | Gastroesophageal reflux study | 1,086.00 |
78264 | Gastric emptying study | 4,325.00 |
78270 | Vitamin B-12 absorption, without intrinsic factor | 1,041.00 |
78271 | Vitamin B-12 absorption, with intrinsic factor | 1,427.00 |
78278 | Acute GI bleeding imaging, dynamic and static | 4,215.00 |
78290 | Intestine imaging (eg, Meckel’s, ectopic gastric mucosa) | 2,088.00 |
78291 | Peritoneal-venous shunt patency test (eg, for LeVeen, Denver shunt) | 2,952.00 |
78300 | Bone and/or joint imaging, limited area | 1,761.00 |
78306 | Bone and/or joint imaging, whole body | 1,101.00 |
78315 | Bone and/or joint imaging, three phase | 3,551.00 |
78320 | Bone and/or joint imaging, SPECT | 1,241.00 |
78399 | Bone and/or joint imaging, whole body, 24 hours later | 506.00 |
78428 | Cardiac shunt detection, dynamic | 1,158.00 |
78445 | Vascular flow imaging, perfusion | 1,515.00 |
78458 | Venous thrombosis imaging, bilateral | 1,998.00 |
78461 | Myocardial perfusion imaging, at rest and/or stress, planar | 4,859.00 |
78465 | Myocardial perfusion imaging, rest and/or stress, SPECT | 5,508.00 |
78466 | Myocardial imaging, infarct, planar | 3,615.00 |
78468 | Myocardial imaging, infarct, planar first pass, EF | 4,290.00 |
78469 | Myocardial imaging, infarct, SPECT | 4,976.00 |
78472 | Cardiac BP imaging, gated planar, rest/stress, EF | 2,279.00 |
78473 | Cardiac BP imaging, gated, rest and stress, EF | 5,399.00 |
78478 | Myocardial perfusion imaging, with wall motion | 6,732.00 |
78480 | Myocardial perfusion study with EF | 7,037.00 |
78481 | Cardiac BP imaging, gated planar, rest/stress, first pass, EF | 2,249.00 |
78499 | Cardiac BP (pool imaging)imaging, static | 1,089.00 |
78580 | Pulmonary imaging, perfusion | 1,302.00 |
78585 | Pulmonary imaging, ventilation and perfusion, Xenon | 3,042.00 |
78587 | Pulmonary imaging, ventilation, aerosol | 2,505.00 |
78594 | Pulmonary imaging, ventilation, xenon | 2,607.00 |
78596 | Pulmonary imaging, ventilation and perfusion, quantitative differential function | 3,845.00 |
78605 | Brain imaging, static | 1,814.00 |
78606 | Brain imaging, dynamic and static | 2,439.00 |
78607 | Brain imaging, SPECT | 4,667.00 |
78610 | Brain imaging, dynamic | 1,689.00 |
78630 | CSF (Cerebrospinal fluid) imaging, cisternography | 7,001.00 |
78645 | CSF flow imaging, shunt evaluation | 1,439.00 |
78650 | CSF leakage detection and localization | 4,154.00 |
78660 | Radiopharmaceutical dacryocystography | 1,749.00 |
78699 | Brain tumor imaging, SPECT | 4,211.00 |
78700 | Kidney imaging, static | 2,151.00 |
78701 | Kidney imaging, dynamic, GFR | 2,439.00 |
78707 | Kidney imaging, dynamic, without pharmacological intervention | 1,659.00 |
78708 | Kidney imaging, dynamic, with pharmacological intervention | 1,977.00 |
78710 | Kidney imaging, SPECT | 2,126.00 |
78740 | Ureteral reflux imaging (cystogram) | 1,859.00 |
78761 | Testicular imaging, dynamic and static | 1,080.00 |
78802 | Tumor imaging, planar | 6,597.00 |
78803 | Tumor imaging, SPECT | 5,748.00 |
78805 | Inflammatory process imaging, limited area | 6,444.00 |
78806 | Inflammatory process imaging, whole body | 7,922.00 |
78807 | Inflammatory process imaging, SPECT | 5,748.00 |
78813 | FDG PET imaging | 6,567.00 |
78999 | Tumor imaging, monoclonal antibodies, SPECT | 12,155.00 |
79101 | Radiopharmaceutical therapy, polycythemia vera | 3,068.00 |
79403 | Radiopharmaceutical therapy, intravenous administration, Zevalin, 90Y-Ibritumomab tiuxetan | 2,607.00 |
79440 | Radiopharmaceutical therapy, by intra-articular administration | 8,424.00 |
80053 | Chemistry panel | 89.00 |
80061 | Lipids panel — blood: Cholesterol, TG, HDL, LDL | 71.00 |
80076 | Hepatic function panel | 99.00 |
80100 | Drug, qualitative — urine | 195.00 |
80101 | Drug, qualitative | 288.00 |
80162 | Digoxin | 138.00 |
80178 | Lithium | 209.00 |
80195 | Sirolimus | 474.00 |
80299 | Drug, quantitative | 288.00 |
80400 | ACTH stimulation, including blood hormones levels | 734.00 |
80420 | Dexamethasone suppression test, 48 hour, include: free cortisol, urine cortisol, volume measurement | 218.00 |
81000 | Urinalysis, with microscopy | 63.00 |
81002 | Urinalysis stick, manual — urine, panel billing code | 29.00 |
82010 | Acetone, quantitative | 129.00 |
82013 | Acetylcholinesterase — amniotic fluid | 806.00 |
82017 | Acylcarnitine, quantitative — blood/urine | 974.00 |
82030 | Cyclic AMP — blood and urine | 1,154.00 |
82040 | Albumin — serum | 26.00 |
82042 | Albumin, quantitative — urine/other source, excluding serum | 26.00 |
82043 | Microalbumin — urine / 24 hours | 138.00 |
82085 | Aldolase | 288.00 |
82088 | Aldosterone | 377.00 |
82103 | Alpha 1 antitrypsin, total | 434.00 |
82105 | Alpha-fetoprotein — serum | 53.00 |
82128 | Amino acids, qualitative | 180.00 |
82131 | Amino acids, quantitative | 513.00 |
82135 | Aminolevulinic acid (ALA), quantitative — urine | 495.00 |
82140 | Ammonia | 281.00 |
82150 | Amylase | 51.00 |
82154 | Androstenedione/androstenediol glucoronide | 311.00 |
82160 | Androsterone | 620.00 |
82172 | Apolipoprotein B1/A1 | 209.00 |
82180 | Vitamin C, ascorbic acid — blood | 201.00 |
82205 | Barbiturates, qualitative — urine | 288.00 |
82232 | Beta 2 microglobulin | 432.00 |
82239 | Bile acids degradation test | 437.00 |
82247 | Bilirubin, total | 26.00 |
82248 | Bilirubin, direct | 26.00 |
82261 | Biotinidase | 411.00 |
82270 | Occult blood — feces | 129.00 |
82306 | Calcifediol (25-OH Vitamin D-3) | 182.00 |
82307 | Calciferol (Vitamin D) | 182.00 |
82308 | Calcitonin | 377.00 |
82310 | Calcium, total, excluding urine | 26.00 |
82340 | Calcium — urine | 50.00 |
82360 | Calculus, quantitative and qualitative analysis | 1,529.00 |
82374 | Carbon dioxide (bicarbonate) | 170.00 |
82378 | CEA (Carcinoembryonic Ag), including dilution | 53.00 |
82380 | Carotene | 201.00 |
82382 | Catecholamines, total | 894.00 |
82390 | Ceruloplasmin | 288.00 |
82435 | Chloride — blood | 50.00 |
82436 | Chloride — urine | 50.00 |
82438 | Chloride — other source, excluding blood/urine | 50.00 |
82465 | Cholesterol, total — blood | 26.00 |
82480 | Cholinesterase — serum | 129.00 |
82486 | Chromatography, qualitative | 209.00 |
82492 | Chromatography, quantitative, any method | 209.00 |
82525 | Copper | 114.00 |
82533 | Cortisol, total | 63.00 |
82540 | Creatine | 129.00 |
82550 | CK (Creatine Kinase, CPK), total | 26.00 |
82552 | CK (Creatine Kinase, CPK) isoenzymes | 414.00 |
82565 | Creatinine — blood | 30.00 |
82570 | Creatinine — other fluids, excluding blood | 63.00 |
82575 | Creatinine clearance test | 87.00 |
82585 | Cryofibrinogen | 422.00 |
82595 | Cryoglobulin, qualitative or semi-quantitative (eg, cryocrit) | 209.00 |
82607 | Vitamin B-12, cyanocobalamin | 233.00 |
82608 | Vitamin B-12, cyanocobalamin, binding capacity | 83.00 |
82626 | Dehydroepiandrosterone (DHEA) | 99.00 |
82627 | Dehydroepiandrosterone-sulfate (DHEA-S) | 99.00 |
82652 | Vitamin D (Calciferol) 1,25-Dihydroxy | 734.00 |
82657 | Enzyme activity in blood cells, cultured cells, or tissue, each | 288.00 |
82670 | Estradiol | 99.00 |
82672 | Estrogens, total, all derivatives | 620.00 |
82677 | Estriol | 434.00 |
82679 | Estrone | 422.00 |
82705 | Fat, qualitative — feces | 201.00 |
82710 | Fat, quantitative — feces | 657.00 |
82726 | Very long chain fatty acids | 1,395.00 |
82728 | Ferritin | 48.00 |
82731 | Fetal fibronectin | 680.00 |
82746 | Folic acid — serum | 207.00 |
82757 | Fructose — seminal fluid | 434.00 |
82759 | Galactokinase | 1,223.00 |
82760 | Galactose | 422.00 |
82775 | Galactose 1 phosphate uridyl transferase, quantitative | 657.00 |
82787 | Gammaglobulin, immunoglobulin subclasses | 1,035.00 |
82800 | Gases, pH only — blood | 209.00 |
82803 | Gases — blood | 264.00 |
82941 | Gastrin | 377.00 |
82945 | Glucose — other fluids, excluding blood | 129.00 |
82947 | Glucose, quantitative — blood | 26.00 |
82951 | Glucose tolerance test (GTT) | 288.00 |
82955 | Glucose-6-phosphate dehydrogenase (G6PD), quantitative | 620.00 |
82960 | Glucose-6-phosphate dehydrogenase (G6PD), screen | 422.00 |
82977 | Gamma glutamyltransferase (GGT) | 48.00 |
82985 | Fructosamine/glycated protein | 620.00 |
83001 | Gonadotropin, FSH (Follicle stimulating hormone) | 48.00 |
83002 | Gonadotropin, LH (Luteinizing hormone) | 95.00 |
83003 | GH (Growth hormone), somatotropin | 99.00 |
83010 | Haptoglobin, quantitative | 477.00 |
83013 | Rapid urease test, helicobacter pylori — exhaled air | 71.00 |
83015 | Heavy metal (arsenic, barium, beryllium, bismuth, antimony, mercury, thallium), screen | 288.00 |
83020 | Hemoglobin, electrophoresis | 176.00 |
83036 | Hemoglobin; glycosylated (A1C) | 63.00 |
83045 | Hemoglobin, methemoglobin, qualitative | 620.00 |
83069 | Hemoglobin — urine | 360.00 |
83070 | Hemosiderin, qualitative — urine | 372.00 |
83071 | Hemosiderin, quantitative — urine | 372.00 |
83090 | Homocysteine | 387.00 |
83491 | Hydroxycorticosteroids, 17- (17-OHCS) | 476.00 |
83497 | Hydroxyindolacetic acid, 5-(HIAA) | 227.00 |
83525 | Insulin, total | 99.00 |
83540 | Iron | 63.00 |
83550 | Iron binding capacity | 288.00 |
83586 | Ketosteroids , total | 422.00 |
83593 | Ketosteroids, 17- (17-KS), fractionation | 2,331.00 |
83605 | Lactate (lactic acid) | 150.00 |
83615 | Lactate dehydrogenase (LD), (LDH) | 26.00 |
83625 | Lactate dehydrogenase (LD), (LDH), isoenzymes, total | 620.00 |
83655 | Lead | 138.00 |
83661 | Fetal lung maturity assessment, Lecithin/Sphingomyelin ratio — amniotic fluid | 786.00 |
83690 | Lipase | 51.00 |
83700 | Lipoprotein, electrophoresis — blood | 42.00 |
83718 | Lipoprotein, HDL cholesterol | 50.00 |
83719 | Lipoprotein, VLDL cholesterol | 50.00 |
83735 | Magnesium | 26.00 |
83825 | Mercury, quantitative | 288.00 |
83866 | Mucopolysaccharides, screen — urine, per patient | 450.00 |
